Basic RO Process diagram
Raw water----Raw water feed pump---Sand filter---Activated carbon filter---Softener (optional)---Cartridge PP filter----High pressure pump---RO system---Pure water tank----UV sterilizer----Fine filter(optional)
CIP system and Antiscalant dosing system are optional.
Advantages:
Fully equipped and customizable | Individually tested and preserved |
Expandable and skid mounted | Low operation and maintenance costs |
Components easily accessible | Easy maintenance and servicing |
Pre-plumbed, wired and assembled | 1-year limited warranty |
Operating condition
Maximum Recovery: 65% - 75%
Nominal Rejection: 95-99%
Maximum Feed Temperature | °C (°F) | 35 (95) | SDI | <5 | |
Minimum Feed Temperature | °C (°F) | 5 (41) | Free Chlorine | undetectable | |
Maximum Feed Pressure | bar (psi) | 5 (72) | Iron | ppm | <0.1 |
Minimum Feed Pressure | bar (psi) | 2 (29) | Manganese | ppm | <0.05 |
pH (Continuous) | 4 ~ 9 | Organic matter | ppm | <1 |
Usage:
1. Bear & drinks filling machinery
2. dairy, beverage
3. biology and pharmacy
4. boiler, brewing
5. electric appliance
6. Electroplate
7. Leather
8. printing and dying
9. painting and dying
10. chemical industry
11. surface treatment etc
Data Sheet
Model | Flow rate (L/h) | Power(KW) | Water use efficiency | RO membrane | Dimension |
L X W X H(mm) | |||||
RO-500L | 500 | 1.5 | ≥ 50% | 4040 | 1650X630X1800 |
RO-750L | 750 | 2.5 | ≥ 50% | 4040 | 1870X630X1850 |
RO-1000L | 1000 | 2.5 | ≥ 50% | 4040 | 1870X650X1850 |
RO-2000L | 2000 | 3.5 | ≥ 50% | 4040 | 2440X650X1750 |
RO-3000L | 3000 | 4 | ≥ 50% | 4040 | 2440X620X1850 |
RO-5000L | 5000 | 7.5 | ≥ 50% | 8040 | 2000X900X1800 |
RO-6000L | 6000 | 9.5 | ≥ 60% | 8040 | 3000X900X1800 |
RO-8000L | 8000 | 13.5 | ≥ 60% | 8040 | 3000×900×1800 |
RO-9000L | 9000 | 14 | ≥ 60% | 8040 | 4000X900X1800 |
RO-10T | 10T/H | 19 | ≥ 60% | 8040 | 3000X900X1800 |
RO-12T | 12T/H | 19.5 | ≥ 60% | 8040 | 4000X900X1800 |
RO-15T | 15T/H | 23 | ≥ 60% | 8040 | 4000X900X1950 |
RO-20T | 20T/H | 28 | ≥ 60% | 8040 | 5000X900X1950 |
RO-30T | 30T/H | 55 | ≥ 60% | 8040 | 7000X900X1950 |
Basic RO Process diagram
Raw water----Raw water feed pump---Sand filter---Activated carbon filter---Softener (optional)---Cartridge PP filter----High pressure pump---RO system---Pure water tank----UV sterilizer----Fine filter(optional)
CIP system and Antiscalant dosing system are optional.
Advantages:
Fully equipped and customizable | Individually tested and preserved |
Expandable and skid mounted | Low operation and maintenance costs |
Components easily accessible | Easy maintenance and servicing |
Pre-plumbed, wired and assembled | 1-year limited warranty |
Operating condition
Maximum Recovery: 65% - 75%
Nominal Rejection: 95-99%
Maximum Feed Temperature | °C (°F) | 35 (95) | SDI | <5 | |
Minimum Feed Temperature | °C (°F) | 5 (41) | Free Chlorine | undetectable | |
Maximum Feed Pressure | bar (psi) | 5 (72) | Iron | ppm | <0.1 |
Minimum Feed Pressure | bar (psi) | 2 (29) | Manganese | ppm | <0.05 |
pH (Continuous) | 4 ~ 9 | Organic matter | ppm | <1 |
Usage:
1. Bear & drinks filling machinery
2. dairy, beverage
3. biology and pharmacy
4. boiler, brewing
5. electric appliance
6. Electroplate
7. Leather
8. printing and dying
9. painting and dying
10. chemical industry
11. surface treatment etc
Data Sheet
Model | Flow rate (L/h) | Power(KW) | Water use efficiency | RO membrane | Dimension |
L X W X H(mm) | |||||
RO-500L | 500 | 1.5 | ≥ 50% | 4040 | 1650X630X1800 |
RO-750L | 750 | 2.5 | ≥ 50% | 4040 | 1870X630X1850 |
RO-1000L | 1000 | 2.5 | ≥ 50% | 4040 | 1870X650X1850 |
RO-2000L | 2000 | 3.5 | ≥ 50% | 4040 | 2440X650X1750 |
RO-3000L | 3000 | 4 | ≥ 50% | 4040 | 2440X620X1850 |
RO-5000L | 5000 | 7.5 | ≥ 50% | 8040 | 2000X900X1800 |
RO-6000L | 6000 | 9.5 | ≥ 60% | 8040 | 3000X900X1800 |
RO-8000L | 8000 | 13.5 | ≥ 60% | 8040 | 3000×900×1800 |
RO-9000L | 9000 | 14 | ≥ 60% | 8040 | 4000X900X1800 |
RO-10T | 10T/H | 19 | ≥ 60% | 8040 | 3000X900X1800 |
RO-12T | 12T/H | 19.5 | ≥ 60% | 8040 | 4000X900X1800 |
RO-15T | 15T/H | 23 | ≥ 60% | 8040 | 4000X900X1950 |
RO-20T | 20T/H | 28 | ≥ 60% | 8040 | 5000X900X1950 |
RO-30T | 30T/H | 55 | ≥ 60% | 8040 | 7000X900X1950 |
content is empty!