1. Large fluid amount, low resistance, no water-hammer
2. 2. Y-type shape enlarged the flowing section
3. 3. Actuator material is stainless steel, 360 angle rolling freely.
4. Usage:
1. Bear & drinks filling machinery
2. Textile printing & dying
3. Gas industry.
4. Chemical industrial
5. water / sewage disposal.
6. High temperature disinfection
7. water control
8. Medical disinfection
Data Sheet
Angle seat valve  |  |
Available port size  |  DN15, 20, 25, 32, 40, 50,65  |  
Fluid  |  Air, water, steam, gas, oil  |  
Control pressure  |  0.3~0.8MPa  |  
Fluid pressure  |  0~1.6MPa  |  
Actuator material  |  CF8  |  
Valve body material  |  CF8 / CF8M  |  
Connection way  |  Thread, flange, welding, tri-clamp  |  
Control type  |  Normally closed, normally open, double action  |  
Angle seat valve  |  |
Available port size  |  DN15, 20, 25, 32, 40, 50,65  |  
Fluid  |  Air, water, steam, gas, oil  |  
Control pressure  |  0.3~0.8MPa  |  
Fluid pressure  |  0~1.6MPa  |  
Actuator material  |  CF8  |  
Valve body material  |  CF8 / CF8M  |  
Connection way  |  Thread, flange, welding, tri-clamp  |  
Control type  |  Normally closed, normally open, double action  |  
1. Large fluid amount, low resistance, no water-hammer
2. 2. Y-type shape enlarged the flowing section
3. 3. Actuator material is stainless steel, 360 angle rolling freely.
4. Usage:
1. Bear & drinks filling machinery
2. Textile printing & dying
3. Gas industry.
4. Chemical industrial
5. water / sewage disposal.
6. High temperature disinfection
7. water control
8. Medical disinfection
Data Sheet
Angle seat valve  |  |
Available port size  |  DN15, 20, 25, 32, 40, 50,65  |  
Fluid  |  Air, water, steam, gas, oil  |  
Control pressure  |  0.3~0.8MPa  |  
Fluid pressure  |  0~1.6MPa  |  
Actuator material  |  CF8  |  
Valve body material  |  CF8 / CF8M  |  
Connection way  |  Thread, flange, welding, tri-clamp  |  
Control type  |  Normally closed, normally open, double action  |  
Angle seat valve  |  |
Available port size  |  DN15, 20, 25, 32, 40, 50,65  |  
Fluid  |  Air, water, steam, gas, oil  |  
Control pressure  |  0.3~0.8MPa  |  
Fluid pressure  |  0~1.6MPa  |  
Actuator material  |  CF8  |  
Valve body material  |  CF8 / CF8M  |  
Connection way  |  Thread, flange, welding, tri-clamp  |  
Control type  |  Normally closed, normally open, double action  |  
content is empty!