Fully equipped and customizable | Individually tested and preserved |
Expandable and skid mounted | Low operation and maintenance costs |
Components easily accessible | Easy maintenance and servicing |
Pre-plumbed, wired and assembled | 1-year limited warranty |
Operating condition
Maximum Recovery: 65% - 75%
Nominal Rejection: 95-99%
Maximum Feed Temperature | °C (°F) | 35 (95) | SDI | <5 | |
Minimum Feed Temperature | °C (°F) | 5 (41) | Free Chlorine | undetectable | |
Maximum Feed Pressure | bar (psi) | 5 (72) | Iron | ppm | <0.1 |
Minimum Feed Pressure | bar (psi) | 2 (29) | Manganese | ppm | <0.05 |
pH (Continuous) | 4 ~ 9 | Organic matter | ppm | <1 |
Usage:
1. Bear & drinks filling machinery
2. dairy, beverage
3. biology and pharmacy
4. boiler, brewing
5. electric appliance
6. Electroplate
7. Leather
8. printing and dying
9. painting and dying
10. chemical industry
11. surface treatment etc
content is empty!
Home About Us Products Application Projects Download Service Contact Us